Not sure what ACUPWR voltage transformer will work best with your high-end refrigerator/freezer/cooler? This useful reference will steer you in the right direction.

Brand Model Cu Ft Watts 110-120 volts/60 Hz 220-240-volt/50 Hz
        Transformer required Transformer required
           
Marvel M48 32.5 1,725 None ADC-2000
  M42 27.7 1,725 None ADC-2000
  M36 23 1,725 None ADC-2000
           
Miele K 1803 SF 10.9 283 None ADC-550
  K1803 Vi 16.3 303 None ADC-550
  K 1813 SF 16.3 303 None ADC-550
  K1813 Vi 16.3 303 None ADC-550
  K 1913 SF 16.3 303 None ADC-550
  K 1913 Vi 19.94 328 None ADC-550
  K 1903 SF 19.94 328 None ADC-550
  K 1903 Vi 19.94 328 None ADC-550
  F 1413 SF 19.94 328 None ADC-550
  F 1413 Vi 8.39 440 None ADC-550
  F 1473 SF 8.39 440 None ADC-550
  F 1473 Vi 7.58 463 None ADC-550
  FNS 37492 7.58 436 None ADC-550
  F 1803 SF 7.8 439 None ADC-550
  F 1803 Vi 15.62 575 None ADC-550
  F 1813 SF 15.62 575 None ADC-550
  F 1813 Vi 15.62 575 None ADC-550
  F 1903 SF 15.62 575 None ADC-550
  F 1903 Vi 19.21 575 None ADC-550
  F 1913 SF 19.21 575 None ADC-550
  F 1913 Vi 19.21 575 None ADC-550
           
Sub-Zero Pro 48/648PRO 31.2 841 None ADC-850
  BI-36F 30.2 841 None ADC-850
  BI-36RG 22.6 738 None ADC-750
  BI-36S 22.6 738 None ADC-750
  BI-36U 20.5 718 None ADC-550
  BI-36UFD 21.5 602 None ADC-550
  BI-36UFID 21 654 None ADC-550
  BI-36UFDID 21 654 None ADC-550
  BI-36UID 21 654 None ADC-550
  BI-42S 21.5 602 None ADC-550
  BI-42SD 24.3 752 None ADC-750
  BI-42SID 23.9 809 None ADC-750
  BI-42UFDID 23.7 745 None ADC-750
  BI-42UFID 24.2 693 None ADC-550
  BI-42UFDID 24.2 693 None ADC-550
  BI-42UFD 24.2 693 None ADC-550
  BI-48SID 24.2 693 None ADC-550
  BI-36RG 28.1 803 None ADC-750
  BI-36S 23.5 375 None ADC-550
  IC-18FI 20.5 715 None ADC-550
  IC-24FI 8.4 490 None ADC-550
  IC-24R 12.3 558 None ADC-550
  IC-30R 12.9 213 None ADC-550
  IC-30RID 16.5 324 None ADC-550
  IC-36R 17.3 330 None ADC-550
  IC-36RID 21.4 360 None ADC-550
  IT-30CI 21.4 360 None ADC-550
  IT-30CIID 15.6 551 None ADC-550
  IT-30FI 15.6 551 None ADC-550
  IT-30R 15.1 606 None ADC-550
  IT-30RID 16.5 324 None ADC-550
  IT-36CI 16.5 324 None ADC-550
  IT-36CIID 19.7 594 None ADC-550
  IT-36R 19.7 594 None ADC-550
  IT-36RID 20.5 353 None ADC-550
           
Thermador T24IR800 17.2 180 None ADC-550
  T36IT800 13.2 180 None ADC-550
  T18IF800 20 588 None ADC-550
  T18ID800 8.6 367 None ADC-550
  T24IF800 8.4 506 None ADC-550
  T30IF800 12.2 444 None ADC-550
  T24ID800 15.8 504 None ADC-550
  T36BT820 11.3 565 None ADC-550
  T36BT810 22 588 None ADC-550
  T36BB820 20 588 None ADC-550
  T36BB810 20 588 None ADC-550
  T30BB820 20 588 None ADC-550
  T30BB810 16 588 None ADC-550
  T30IB800 16 588 None ADC-550
  T36IB800 20 588 None ADC-550
           
U-line 1215R 7.9 430 None ADC-550
  1224R 2.9 225 None ADC-550
  2218R 5.2 240 None ADC-550
  2224R 3.5 230 None ADC-550
  3018R 4.8 240 None ADC-550
  3024R 3.5 245 None ADC-550
  3036RR 4.8 240 None ADC-550
  CO1224F 6.9 289 None ADC-550
  1024BEV 5.7 580 None ADC-550
  1224BEV 5.4 305 None ADC-550
  2224BEV 5.4 305 None ADC-550
  3024BEV 4.8 300 None ADC-550
  3036BEV 4.9 300 None ADC-550
  1024WC 6.8 320 None ADC-550
  1215WC 5.2 250 None ADC-550
    2.9 225 None ADC-550
           
Viking VCFB models 18.4 410 None ADC-550
  VCSB models 19.2 678 None ADC-750
  FDSB models 25.32 678 None ADC-750
  RVRF336 29.02 650 None ADC-750